Fuel Your Transition. Led by Efficiency.
Capital shouldn't be the barrier to your energy goals. We unlock the government grants, state incentives, and private investment required to turn your energy strategy into an engineered reality.
Investment-grade engineering that secures your capital.
A decarbonisation roadmap or a grid resilience strategy is only as good as its business case. If you cannot prove the ROI to your board or the technical validity to a grant auditor, the project stays on paper.
At DETA, we specialize in the "Technical Validation" required to secure funding across the Australasian energy landscape. Whether you are an EDB looking to fund grid flexibility, a hospital seeking public sector grants, or a manufacturer navigating CapEx cycles, we bridge the gap. We don't just find the money; we engineer the project to ensure it meets the strict criteria of major funders like EECA, ARENA, and private green-finance institutions.
Unlock Government Co-Funding
Leverage our deep relationships and proven track record with state and federal funding bodies to maximize your grant success.
De-Risk Your Business Case
Our investment-grade energy audits provide the high-accuracy data that banks and boards require for approval.
Accelerate Payback Periods
We identify the "Efficiency First" wins that lower your initial CapEx and improve the long-term ROI of the project.
Independent Technical Audit
As independent engineers, our validation is trusted by auditors and third-party financiers to prove real-world outcomes.
Our Funding & Investment Services
We maintain a live, curated database of the most impactful capital programs across the Australasian energy landscape. Use the filters below to identify the state and federal incentives currently available to de-risk your energy transition.
| Program | Funding Amount | Timing / Status | Focus / Eligible Projects | Best Fit (studies vs capex) | Eligible Applicants |
|---|---|---|---|---|---|
| Powering the Regions Fund – Industrial Transformation Stream (ITS) Round 3 (ARENA) — covers rows 1 & 5 of the original table (same program) | $180m remaining pool for Round 3; minimum grant $500k; applicants must at least match ARENA funding (1:1) | Round 3 opened Sep 2025; open, ongoing until $180m exhausted | Industrial decarbonisation: electrification, energy efficiency, fuel switching, low-emissions processing, zero-emissions transport, enabling technologies (storage, demand management). Feasibility, FEED, trials, demonstrations, deployment; two-stage study + deployment. Excludes BAU maintenance, early-stage research, passenger vehicles, CCS | Both — studies through to large-scale capex | Industrial operators at regional facilities; technology providers with industry partners; engineering consultancies and service providers rolling out solutions across multiple sites; financing/leasing providers |
| Powering the Regions Fund – Safeguard Transformation Stream (STS) Round 2 | Up to $321m in Round 2; grants $500k–$50m; up to 50% of eligible costs; min 10% cash co-contribution | Round 2 opened Feb 2026; assessed in batches (Batch 3: 6 Nov 2026 – 6 May 2027); projects up to 60 months, complete by 31 Mar 2033 | Large-scale scope 1 decarbonisation: renewable energy, energy efficiency, electrification, fuel switching, major process change; shared/common-user infrastructure in regional Australia. Technology neutral | Predominantly implementation/capex (major projects) | Owners/operators of trade-exposed Safeguard Mechanism facilities (not new/expanded coal or gas production); joint applications welcomed with Safeguard facility as lead |
| Clean Energy Finance Corporation (CEFC) | Concessional finance | Debt finance (direct or via partner banks) for energy efficiency, electrification and renewable projects of all sizes — alternative when grant rounds are closed | Australian-based projects/entities that involve clean energy technology; often works with businesses, developers, and investors. | ||
| ACCU Scheme (Australian Carbon Credit Units) | Carbon credit revenue | Registered energy-efficiency and abatement projects can earn tradeable carbon credits — ongoing revenue stream improving project business cases | Individuals or businesses in Australia who can demonstrate a "new" project that goes beyond business-as-usual activities and is not required by law. | ||
| GrantConnect alerts | Alert service | Register for notifications when new rounds open (future SME energy efficiency rounds, STS batches, NSW HEI reopening) | Any individual or organization registered on the GrantConnect portal (used for monitoring federal opportunities). |
| Program | Funding Amount | Timing / Status | Focus / Eligible Projects | Best Fit (studies vs capex) | Eligible Applicants |
|---|---|---|---|---|---|
| Net Zero Manufacturing Initiative – Round 2: Clean Technology Innovation Grant | $500k–$5m per project; up to 50% of eligible costs (part of $225m initiative) | Closes 8 Sep 2026, 12:00 pm AEST | Pilots and demonstrations of lab-proven clean technologies (TRL 6+) to accelerate commercial readiness | NSW-based businesses with laboratory-tested clean technologies | |
| Net Zero Manufacturing Initiative – Round 2: Low Carbon Product Manufacturing Grant | $5m–$30m per project; up to 50% of costs; 50% cash co-contribution from non-NSW-Gov sources | Closes 25 Aug 2026, 12:00 pm AEST | New/expanded commercial-scale facilities manufacturing low-carbon building materials, chemicals, biofuels, power fuels or agricultural inputs; Hunter & Illawarra encouraged | NSW-based businesses with commercial ready clean technologies | |
| Net Zero Manufacturing Initiative – Round 2: Renewable Manufacturing Grant | $5m–$30m per project; up to 50% of eligible costs | Closes 25 Aug 2026, 12:00 pm AEST | New/expanded facilities manufacturing components for grid-scale renewable generation, storage and transmission | NSW-based businesses with commercial ready clean technologies | |
| Energy Savings Scheme (ESS) & Peak Demand Reduction Scheme (PDRS) | Certificate-based incentives (not capped grants) | No closing date | Lighting, HVAC, heat pump hot water, boiler replacement, compressed air, refrigerated cabinets, motors and other upgrades at commercial/industrial sites | NSW households and businesses that install eligible energy-efficient equipment or participate in demand-reduction activities (e.g., VPPs). | |
| High Emitting Industries (HEI) Fund | $80m co-funding pool | Round 1 closed 7 Nov 2025; NSW Gov plans to reopen the fund in 2026 with streamlined assessment | Decarbonisation projects (feasibility studies through to commissioning) at manufacturing and mining facilities emitting >90,000 tCO2-e/year | NSW mining and manufacturing facilities emitting >0.09 MtCO2e per year. | |
| WA low-interest loans for manufacturers | $50m loan pool (low-interest loans, not grants) | Applications open in 2026, dates TBA | Renewable energy, energy efficiency and electrification projects reducing energy costs/emissions for WA manufacturers (solar, batteries, efficient equipment) | WA-based manufacturing businesses (typically managed through state development or climate departments). |
| Jurisdiction | Program | Funding Amount | Timing / Status | Focus / Eligible Projects | Best Fit (studies vs capex) | Eligible Applicants |
|---|---|---|---|---|---|---|
| NZ | [NZ Grant Updates Coming Soon] | April 2026 | This section will automatically update once the New Zealand grant data is added to this spreadsheet. |
Why CFOs and Asset Managers Trust DETA
We Build the Business Case
We know that for 71% of operators, the financials are the deciding factor. We don't just provide "environmental" advice; we build robust business cases that bridge the gap between engineering feasibility and financial viability.
Auditor-Ready Technical Data
Our sustainability consultants work alongside our process and mechanical engineers. When we submit a funding application, the data is robust, defensible, and meets the strict technical standards required by major government and private funding bodies.
A Multi-Million Dollar Track Record
We have a proven history of securing grants and capital for our clients across Australasia. From regional healthcare networks to national energy grids, we have the experience to unlock the right funding streams for your specific sector.
Independent & Vendor-Agnostic
We sell independent engineering expertise, not equipment. This independence is highly valued by funding providers and boards alike, as it ensures the solutions we recommend are chosen for their efficiency and ROI, not a sales quota.
We were thrilled to work with the DETA team. Their work has enabled us to gain a comprehensive understanding of our energy consumption and has identified a range of priority demand reduction opportunities for our site
Ready to secure the funding for your next project?
DETA's Business Development Managers, Jeff and Dom, specialise in bridging the gap between engineering feasibility and grant approval.
Get in touch
to discuss your roadmap.





